Filters Reset
0 Filters
New Construction
Loading...
No Data
Any
Only New Construction
Kitchens
Up to $485.1K
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
75.7K Properties
75,657 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 3 Baths 1,674 SqFt$400,000Pending
- 1/19 194 Beds 4 Baths 2,260 SqFt$389,950Active
- 1/43 431 Bed 1 Bath 761 SqFt$439,900Active
- 1/26 263 Beds 2 Baths 1,237 SqFt$399,000Pending
- 1/12 123 Beds 2 Baths 1,120 SqFt$375,000Pending
- 1/11 113 Beds 2 Baths 1,120 SqFt$375,000Pending
- 1/39 392 Beds 1 Bath 800 SqFt$289,900Pending
- 1/20 204 Beds 2 Baths 1,936 SqFt$220,000Active
- 1/30 301 Bed 1 Bath 701 SqFt$200,000Active
- 1/29 294 Beds 3 Baths 2,070 SqFt$440,000Active
- 1/6 63 Beds 2 Baths 1,200 SqFt$140,000Active
- 1/40 403 Beds 4 Baths 3,360 SqFt$435,000Pending
- 1/70 703 Beds 3 Baths 2,352 SqFt$429,990Active
- 1/43 434 Beds 2 Baths 1,820 SqFt$369,000Pending
- 1/11 111 Bed 1 Bath 567 SqFt$117,000Active
- 1/30 302 Beds 2 Baths 1,177 SqFt$485,000Pending
- 1/40 404 Beds 4 Baths 1,996 SqFt$450,000Pending
- 1/31 313 Beds 3 Baths 1,729 SqFt$330,000Pending
- 1/20 202 Beds 2 Baths 840 SqFt$235,000Active
- 1/28 287 Beds 4 Baths 2,875 SqFt$450,000Price Dropped by $25K
- 1/42 421 Bed 1 Bath 750 SqFt$440,000Active
- 1/31 313 Beds 2 Baths 1,344 SqFt$295,000Active
- 4 Beds 2 Baths 1,536 SqFt$425,000Coming Soon
- 1/39 393 Beds 3 Baths 2,028 SqFt$390,000Coming Soon
5012 BRANDYWINE, Saint Leonard, MD 20685
MLS# MDCA2020486
Listed by EXP Realty, LLC
Single Family Home