Filters Reset
Save Search (1)
Save your search to get Alerts
83K Properties
82,992 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 113 Beds 2 Baths 1,120 SqFt$350,000Price Dropped by $25K
- 1/20 204 Beds 2 Baths 1,936 SqFt$220,000Active
- 1/30 301 Bed 1 Bath 701 SqFt$189,000Under Contract
- 1/29 294 Beds 3 Baths 2,070 SqFt$440,000Pending
- 1/6 63 Beds 2 Baths 1,200 SqFt$134,900Price Dropped by $5K
- 1/11 111 Bed 1 Bath 567 SqFt$110,000Price Dropped by $7K
- 1/20 202 Beds 2 Baths 840 SqFt$190,000Price Dropped by $15K
- 1/28 287 Beds 4 Baths 2,875 SqFt$450,000Pending
- 1/29 292 Beds 2 Baths 1,002 SqFt$425,000Under Contract
- 1/42 421 Bed 1 Bath 750 SqFt$440,000Active
- 1/31 313 Beds 2 Baths 1,344 SqFt$294,994Active
- 1/27 273 Beds 2 Baths 1,992 SqFt$419,500Under Contract
- 1/29 293 Beds 3 Baths 1,264 SqFt$300,000Pending
- 1/30 303 Beds 2 Baths 1,230 SqFt$249,999Price Dropped by $10K
- 1/16 162 Beds 2 Baths 965 SqFt$239,900Price Dropped by $9K
- 1/25 253 Beds 1 Bath 1,170 SqFt$150,000Active
- 1/53 533 Beds 2 Baths 1,334 SqFt$330,000Under Contract
77 FOREST GROVE RD, Colonial Beach, VA 22443
MLS# VAWE2008646
Listed by EXP Realty, LLC
Single Family Home
- 1/22 223 Beds 4 Baths$269,000Price Dropped by $5K
- 1/42 424 Beds 2 Baths 2,216 SqFt$459,900Under Contract
- 1/63 632 Beds 2 Baths 1,292 SqFt$475,000Price Dropped by $10K
- 1/31 312 Beds 1 Bath 925 SqFt$246,500Under Contract
- 1/66 662 Beds 2 Baths 1,150 SqFt$429,000Price Dropped by $5K
- 1/36 363 Beds 3 Baths 1,936 SqFt$360,000Under Contract
202 OLD ENTERPRISE RD #156, Upper Marlboro, MD 20774
MLS# MDPG2145052
Listed by EXP Realty, LLC
Condo
- 1/39 393 Beds 3 Baths 2,826 SqFt$319,900Under Contract
12326 DELWOOD AVE, Hagerstown, MD 21740
MLS# MDWA2027588
Listed by EXP Realty, LLC
Single Family Home